NEVI Build-Out Wisconsin
Wisconsin NEVI Build-Out
Every NEVI-funded charging site in Wisconsin, from grant award to first charge. Part of the regional NEVI tracker.
Wisconsin's NEVI pipeline is at an earlier stage — sites here are moving from award to permitting to construction, and expected live dates should be treated as approximate. The pattern matches the program's purpose: corridor gaps with real traffic and thin commercial incentive.
New to the program? Start with NEVI Explained — what the $5 billion program requires (97% uptime, four 150 kW ports minimum), why it paused and restarted in 2025, and how to tell if a station is NEVI-funded.
Wisconsin Sites
| Location | Corridor | Operator | Ports | Power | Status | Expected Live | Source |
|---|---|---|---|---|---|---|---|
| Ashland | — | KWIK_CHARGE | 4 | 250 kW | live † | 2024-12-12 | Source → |
| Baraboo | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-11-27 | Source → |
| Brule | — | FCN | 4 | 150 kW | live † | 2025-10-21 | Source → |
| Cameron | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-04-03 | Source → |
| Chippewa Falls | — | KWIK_CHARGE | 4 | 250 kW | live † | 2024-12-12 | Source → |
| Crandon | — | RED_E | 4 | 150 kW | live † | 2026-02-10 | Source → |
| Crivitz | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-07-17 | Source → |
| Fond Du Lac | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-12-31 | Source → |
| Hixton | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-04-03 | Source → |
| La Crosse | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-08-15 | Source → |
| Ladysmith | — | FCN | 4 | 150 kW | live † | 2025-08-08 | Source → |
| Marinette | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-04-03 | Source → |
| Menomonie | — | KWIK_CHARGE | 4 | 250 kW | live † | 2024-12-11 | Source → |
| Milwaukee | — | FCN | 4 | 150 kW | live † | 2026-07-03 | Source → |
| Mt. Horeb | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-05-09 | Source → |
| Pewaukee | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-12-31 | Source → |
| Pleasant Prairie | — | KWIK_CHARGE | 4 | 250 kW | live † | 2025-11-07 | Source → |
| Plover | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-04-03 | Source → |
| Rhinelander | — | ChargePoint Network | 2 | 250 kW | live † | 2025-09-25 | Source → |
| Rhinelander | — | ChargePoint Network | 2 | 250 kW | live † | 2025-09-25 | Source → |
| Richfield | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-04-03 | Source → |
| Sheboygan | — | FCN | 4 | 150 kW | live † | 2025-08-08 | Source → |
| St. Croix Falls | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-07-17 | Source → |
| Wausau | — | KWIK_CHARGE | 4 | 250 kW | live † | 2026-07-17 | Source → |
| Wausaukee | — | FCN | 4 | 150 kW | live † | 2025-08-08 | Source → |
Data sources and methodology
Site list sourced from state DOT NEVI program pages and FHWA grant records, cross-checked against the NREL Alternative Fuels Station Locator. Status verified monthly. Expected live dates are official estimates and regularly slip 3–12 months. Last data check: August 2026. For scoring methodology across the site, see how we measure. Related: Wisconsin EV charging hub · Q3 2026 regional status report.
† = station auto-added from NREL's funding_sources: NEVI tag, not editorially verified against state DOT records. Hand-curated entries take precedence.